ER 1 Mile Handicap   37   Handicap   32         09/07/2009 22:28    
p Dist= 1.0 n g           h t   a
NAME Sex Age Race Predict Start Time Time Diff _+/-_ Percent % Diff Time % Age AG
No. Time Batch Taken (+/-) Diff Rank Rank Graded Rank
Dean Sheppard M 41 775 06:36.0 3 06:04.0 - 00:32.0   -8.08% 1 21 65.44 25
Don Brown M 68 784 08:25.0 3 07:45.8 - 00:39.2   -7.76% 2 32 65.03 26
Matthew Holmes M 31 769 06:00.0 2 05:32.6 - 00:27.4   -7.61% 3 13 67.48 22
Adrian Stokes M 49 771 06:16.0 3 05:49.1 - 00:26.9   -7.15% 4 17 72.48 10
Chris Bower M 39 759 05:30.0 2 05:14.3 - 00:15.7   -4.76% 5 5 74.71 8
Ture Nielsen M 37 761 05:39.0 2 05:24.8 - 00:14.2   -4.19% 6 11 71.28 13
Hannah Shiell F 25 777 06:45.0 3 06:29.1 - 00:15.9   -3.93% 7 26 64.15 28
Craig Holgate M 32 749 04:45.0 1 04:34.7 - 00:10.3   -3.61% 8 1 81.70 2
Martin Courtney M 41 772 06:19.0 3 06:07.3 - 00:11.7   -3.09% 9 22 64.85 27
Kevin Fox M 41 765 05:50.0 2 05:41.4 - 00:08.6   -2.46% 10 15 69.77 15
Rachel Nixon F 28 783 07:50.0 3 07:38.6 - 00:11.4   -2.43% 11 30 54.35 32
Andrew Balmford M 46 773 06:20.0 3 06:11.1 - 00:08.9   -2.34% 12 23 66.61 24
Claire Irons F 24 776 06:40.0 3 06:30.9 - 00:09.1   -2.28% 13 27 63.88 29
Kieren Drane M 27 758 05:20.0 1 05:12.8 - 00:07.2   -2.25% 14 4 71.88 11
Peter Harris M 59 764 05:49.0 2 05:42.1 - 00:06.9   -1.98% 15 16 80.61 3
Daniel Regan M 35 760 05:35.0 2 05:28.7 - 00:06.3   -1.88% 16 12 69.47 17
Steve Collett M 36 763 05:45.0 2 05:39.1 - 00:05.9   -1.71% 17 14 67.81 20
John Glover M 46 768 05:59.0 2 05:57.8 - 00:01.2   -0.33% 18 18 69.09 19
Stephen Tovey M 36 755 05:15.0 1 05:14.5 - 00:00.5   -0.16% 19 6 73.11 9
Adam Etches M 35 756 05:20.0 1 05:20.0 - 00:00.0   0.00% 20 10 71.36 12
Natalle Etches F 34 785 06:15.0 3 06:15.9 + 00:00.9   0.24% 21 25 67.21 23
Graham Chapman M 53 752 05:15.0 1 05:16.0 + 00:01.0   0.32% 22 7 82.74 1
Peter Gipp M 47 753 05:15.0 1 05:18.3 + 00:03.3   1.05% 23 8 78.27 5
Stephen Howard M 45 754 05:15.0 1 05:18.8 + 00:03.8   1.21% 24 9 76.95 7
John Turner M 63 778 06:45.0 3 06:52.2 + 00:07.2   1.78% 25 28 69.58 16
John Manlow M 40 751 04:59.0 1 05:05.6 + 00:06.6   2.20% 26 3 77.39 6
Stephen Pettit M 44 750 04:53.0 1 05:02.3 + 00:09.3   3.19% 27 2 80.54 4
Steven Hardwick M 27 762 05:40.0 2 06:01.8 + 00:21.8   6.41% 28 19 62.14 30
Paul Needham M 52 766 05:50.0 2 06:13.5 + 00:23.5   6.71% 29 24 69.42 18
Jonah Balmford M 12 779 05:00.0 3 06:02.1 + 01:02.1   20.70% 30 20 71.03 14
Millie Oddie F 10 780 05:00.0 3 07:13.4 + 02:13.4   44.47% 31 29 67.67 21
Mollie Butler F 12 781 05:00.0 3 07:44.6 + 02:44.6   54.87% 32 31 59.03 31
Ashley Pettit M 14 757 05:20.0 1           N/A N/A   N/A
Ian Blatchford M 43 767 05:59.0 2           N/A N/A   N/A
Rob Ellis M 58 770 06:10.0 3           N/A N/A   N/A
Heidi Fochtmann F 31 774 06:20.0 3           N/A N/A   N/A
River McCarthy M 10 782 05:00.0 3           N/A N/A   N/A