ER XC Championships 2010-2011; SENIOR RESULTS
NAME Sex Race No. Time POS. % AG AG RANK    
Robert Campbell M 670 33:12.0 1 68.83 1 1st Man 1st AG Man
Ian Day M 657 33:45.0 2 66.25 2    
John Uff M 660 34:22.0 3 62.45 4    
Stephen Tovey M 673 36:36.0 4 59.81 6    
Stephen Howard M 672 37:57.0 5 61.59 5    
Jose Perez M 662 38:51.0 6 56.35 10    
Matthew Holmes M 667 40:04.0 7 53.53 11    
Peter Harris M 669 40:06.0 8 65.05 3    
Stuart Baumber M 675 41:27.0 9 53.18 12    
Steven Hardwick M 674 41:51.0 10 51.31 17    
Heidi Uff F 655 42:09.0 11 56.46 9 1st Lady 1st AG Lady
Lionel Smith M 665 43:00.0 12 59.03 7    
Linden Smith F 664 45:13.0 13 52.87 13    
Andrew Nixon M 652 46:23.0 14 50.01 18    
Jon Pennington M 661 46:31.0 15 49.13 20    
John Turner M 659 46:39.0 16 58.78 8    
Tanya Shenton F 676 46:44.0 17 52.38 15    
Samantha Collins-Shirley F 671 47:40.0 18 51.35 16    
Miranda Paul F 668 49:41.0 19 48.88 21    
Darren Bovey-Neal M 654 49:42.0 20 44.05 24 Guest  
Brent Crossman M 677 50:10.0 21 46.24 23    
Helen Ost F 656 51:15.0 22 46.43 22 Guest  
Claire Van Leersum F 653 51:19.0 23 52.38 14    
Karen Foster F 663 51:46.0 24 49.69 19    
John Foster M 658 53:17.0 25 42.57 25    
Martin Courtney M 666 DNF N/A   N/A