First Starting time = 07:22:30 Hand Pos ELY RUNNERS - Handicap Race Results             15/06/2007 08:36
G = Guest runner n   o             h r
NAME No. Pred time Start ord Start Tm Fin Tm Tm Taken _+/-_ _+/-_ Hand Pos Real Pos
Margaret Bracewell 812 0:54:00 8 7:36:00 8:29:19 0:53:19 - 0:00:41 ###### 1 30
Glyn Loveday 845 0:35:30 42 7:54:30 8:29:23 0:34:53 - 0:00:37 ###### 2 1
Steve Barker 834 0:41:00 30 7:49:00 8:29:32 0:40:32 - 0:00:28 ###### 3 13
Ian Day 844 0:37:00 39 7:53:00 8:29:46 0:36:46 - 0:00:14 ###### 4 3
Mary Gates    813 0:50:30 9 7:39:30 8:29:56 0:50:26 - 0:00:04 ###### 5 26
Siobhan Palmer 810 0:56:00 5 7:34:00 8:29:58 0:55:58 - 0:00:02 ###### 6 31
Melanie Fisher 814 0:50:30 9 7:39:30 8:30:02 0:50:32 + 0:00:02 ###### 7 27
Don Brown 808 0:59:00 4 7:31:00 8:30:02 0:59:02 + 0:00:02 ###### 8 34
Fraser Badcock 820 0:48:30 16 7:41:30 8:30:03 0:48:33 + 0:00:03 ###### 9 23
Alfredo Verna 842 0:37:00 39 7:53:00 8:30:03 0:37:03 + 0:00:03 ###### 10 5
Peter Gipp                  839 0:37:30 35 7:52:30 8:30:03 0:37:33 + 0:00:03 ###### 10 7
Rebecca Mosley 809 0:56:00 5 7:34:00 8:30:09 0:56:09 + 0:00:09 ###### 12 32
Chris Bower 824 0:46:00 20 7:44:00 8:30:12 0:46:12 + 0:00:12 ###### 13 19
Graham Chapman 836 0:40:00 32 7:50:00 8:30:13 0:40:13 + 0:00:13 ###### 14 11
Charlie Barker     832 0:41:30 28 7:48:30 8:30:14 0:41:44 + 0:00:14 ###### 15 15
John Crisp 843 0:37:00 39 7:53:00 8:30:18 0:37:18 + 0:00:18 ###### 16 6
Craig Holgate 847 0:34:45 44 7:55:15 8:30:22 0:35:07 + 0:00:22 ###### 17 2
Kevin Fox          835 0:40:30 31 7:49:30 8:30:31 0:41:01 + 0:00:31 ###### 18 14
Daniel Regan   837 0:39:30 33 7:50:30 8:30:33 0:40:03 + 0:00:33 ###### 19 10
Rachel Roberts 825 0:46:00 20 7:44:00 8:30:36 0:46:36 + 0:00:36 ###### 20 21
Stephen Pettit 841 0:37:30 35 7:52:30 8:30:43 0:38:13 + 0:00:43 ###### 21 8
Maurice Reed 848 0:39:30 33 7:50:30 8:30:45 0:40:15 + 0:00:45 ###### 22 12
William Wilson 831 0:42:00 25 7:48:00 8:31:07 0:43:07 + 0:01:07 ###### 23 17
Terry Braverman (G) 822 0:47:30 18 7:42:30 8:31:12 0:48:42 + 0:01:12 ###### 24 24
Richard Boulton (G) 811 0:55:00 7 7:35:00 8:31:14 0:56:14 + 0:01:14 ###### 25 33
Stephen Howard 840 0:37:30 35 7:52:30 8:31:17 0:38:47 + 0:01:17 ###### 26 9
John Turner 826 0:45:00 22 7:45:00 8:31:21 0:46:21 + 0:01:21 ###### 27 20
Michael Butler 819 0:49:00 15 7:41:00 8:31:22 0:50:22 + 0:01:22 ###### 28 25
Simon Bottomley    849 0:50:00 11 7:40:00 8:31:36 0:51:36 + 0:01:36 ###### 29 28
Daniel Choat (G) 833 0:41:30 28 7:48:30 8:31:36 0:43:06 + 0:01:36 ###### 30 16
Tony Robinson 850 0:46:30 19 7:43:30 8:31:47 0:48:17 + 0:01:47 ###### 31 22
Stuart Holmes (G) 846 0:35:00 43 7:55:00 8:31:50 0:36:50 + 0:01:50 ###### 32 4
Ian Wilson 815 0:50:00 11 7:40:00 8:31:59 0:51:59 + 0:01:59 ###### 33 29
Peter Harris 830 0:42:00 25 7:48:00 8:32:19 0:44:19 + 0:02:19 ###### 34 18
Arlene Heynes 807 1:00:00 3 7:30:00 8:33:17 1:03:17 + 0:03:17 ###### 35 35
Leyla Prince 806 1:02:00 2 7:28:00 8:33:34 1:05:34 + 0:03:34 ###### 36 36
Diana Braverman (walk G) 805 1:07:30 1 7:22:30 8:38:55 1:16:25 + 0:08:55 ###### 37 37
Angela Chapman 817 0:49:30 13 7:40:30   ######## + ######## ###### N/A N/A
Beccy Taylor (G) 818 0:49:30 13 7:40:30   ######## + ######## ###### N/A N/A
Heidi Fochtman 821 0:48:30 16 7:41:30   ######## + ######## ###### N/A N/A
Natalle Coles 827 0:44:30 23 7:45:30   ######## + ######## ###### N/A N/A
Stephen Hardwick 828 0:44:00 24 7:46:00   ######## + ######## ###### N/A N/A
Keith Mitchell 829 0:42:00 25 7:48:00   ######## + ######## ###### N/A N/A
Max d'Ayala 838 0:37:30 35 7:52:30   ######## + ######## ###### N/A N/A