Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Ely New Year's Eve 10K Road Race |
Ely New Year's Eve 10K |
Friday 31 December 2004. 11:00 am |
Provisional Results for All Competitors in finish order. | Age | Race | Race |
Place | Time | Name | Team | Age Category | Grading |
1 | 0:31:39 | JOY, Rob | Norfolk Gazelles | M27 | 85.22% | 305 | 1 |
2 | 0:32:17 | FOWLIE, Darren | Norfolk Gazelles | M31 | 83.55% | 512 | 2 |
3 | 0:33:23 | CONNELL, David | Huntingdon AC | M29 | 80.80% | 641 | 3 |
4 | 0:33:44 | GEORGE, Will | Cambridge and Coleridge | M20 | 79.96% | 583 | 4 |
5 | 0:33:51 | HASLER, Paul | Paddock Wood AC | M33 | 79.68% | 639 | 5 |
6 | 0:34:07 | OWEN, Stanley | Nene Valley Harriers | M51 | 88.76% | 633 | 6 |
7 | 0:34:10 | FOODY, Peter | St Edmunds Pacers | M38 | 80.42% | 537 | 7 |
8 | 0:34:16 | BALDELLI, Ben | Cambridge and Coleridge | M36 | 79.09% | 17 | 8 |
9 | 0:34:27 | FLEWITT, Peter | Ealing, Southall & Middlesex | M32 | 78.30% | 100 | 9 |
10 | 0:34:34 | COLL, Robin | Newmarket Joggers | M43 | 82.39% | 667 | 10 |
11 | 0:34:39 | TURNBULL, Alan | Riverside | M38 | 79.30% | 643 | 11 |
12 | 0:34:46 | JONES, Philip | Milton Keynes AC | M49 | 85.72% | 566 | 12 |
13 | 0:35:25 | TATE, Alex | Muddy Mucky Munkeys | M28 | 76.16% | 622 | 13 |
14 | 0:36:24 | JOHNSON, Pete | Norfolk Gazelles | M50 | 82.52% | 386 | 14 |
15 | 0:36:33 | STAITE, Dan | M31 | 73.80% | 444 | 15 |
16 | 0:36:47 | HAINSBY, Phillip | Riverside | M19 | 73.33% | 558 | 16 |
17 | 0:36:49 | PHEASEY, Ian | Milton Keynes AC | M28 | 73.26% | 46 | 17 |
18 | 0:36:50 | PHILLIPS, Andy | Riverside | M45 | 78.47% | 603 | 18 |
19 | 0:36:52 | ARNOLD, Colin | St Edmunds Pacers | M50 | 81.47% | 309 | 19 |
20 | 0:36:54 | GIMSON, Ashley | St Edmunds Pacers | M35 | 73.10% | 502 | 20 |
21 | 0:36:57 | CLARKE, Jane | Norfolk Gazelles | F44 | 87.33% | 579 | 21 |
22 | 0:36:58 | YOUNGS, Kevin | Norfolk Gazelles | M55 | 84.69% | 621 | 22 |
23 | 0:36:59 | CUNNINGHAM, Peter | Cambs Uni Press RC | M44 | 77.57% | 445 | 23 |
24 | 0:37:04 | STONE, Leon | Cambridge and Coleridge | M46 | 78.57% | 593 | 24 |
25 | 0:37:11 | PATEL, Emma | Cambridge and Coleridge | F23 | 80.46% | 61 | 25 |
26 | 0:37:16 | RAYMENT, Chris | Ely Runners | M44 | 76.98% | 290 | 26 |
27 | 0:37:19 | TILLEY, David | Boston & District | M38 | 73.64% | 278 | 27 |
28 | 0:37:23 | RICHARDSON, Andrew | Huntingdon AC | M44 | 76.74% | 437 | 28 |
29 | 0:37:25 | LINDSAY, Raymond | Norwich Road Runners | M49 | 79.65% | 501 | 29 |
30 | 0:37:35 | REDDEN, Phil | Riverside | M52 | 81.24% | 526 | 30 |
31 | 0:37:40 | COATES, Nigel | Saffron Striders | M44 | 76.16% | 213 | 31 |
32 | 0:37:41 | BLAUKOPF, Jacob | Cambridge and Coleridge | M30 | 71.58% | 450 | 32 |
33 | 0:37:47 | MIDDLEBROOK, Alan | M36 | 71.72% | 154 | 33 |
34 | 0:37:54 | ETCHES, Adam | Ely Runners | M30 | 71.17% | 495 | 34 |
35 | 0:37:57 | DUNNING, Mark | M32 | 71.08% | 238 | 35 |
36 | 0:38:01 | HENDREY, Neil | Norwich Road Runners | M29 | 70.95% | 584 | 36 |
37 | 0:38:02 | POLLARD, Christopher | M33 | 70.92% | 461 | 37 |
38 | 0:38:05 | MARSDEN, Richard | M42 | 74.24% | 187 | 38 |
39 | 0:38:06 | CHAPMAN, Tim | Fenland | M40 | 73.15% | 190 | 39 |
40 | 0:38:10 | MANLOW, John | M36 | 71.00% | 181 | 40 |
41 | 0:38:29 | MINALL, Luke | Ely Runners | M38 | 71.40% | 575 | 41 |
42 | 0:38:32 | HILL, Raymond | Ipswich Jaffa | M55 | 81.25% | 527 | 42 |
43 | 0:38:40 | BRADNAM, Stephen | M44 | 74.19% | 351 | 43 |
44 | 0:38:46 | VEITCH, Paul | M33 | 69.58% | 542 | 44 |
45 | 0:38:50 | GRIFFITHS, Julian | Ramsey Road Runners | M52 | 78.63% | 231 | 45 |
46 | 0:39:02 | CHAPLIN, Mark | Cambridge and Coleridge | M46 | 74.61% | 578 | 46 |
47 | 0:39:05 | CALVER, Laurence | M39 | 70.81% | 411 | 47 |
48 | 0:39:09 | MORGAN, Bill | Thetford AC | M55 | 79.97% | 565 | 48 |
49 | 0:39:16 | EPPS, Terry | Wymondham AC | M50 | 76.49% | 427 | 49 |
50 | 0:39:18 | SAVAGE, Anthony | Ryston Runners AC | M43 | 72.47% | 219 | 50 |
51 | 0:39:19 | MARSHALL, Ian | Huntingdon AC | M25 | 68.61% | 383 | 51 |
52 | 0:39:20 | COMPTON, Ed | M26 | 68.58% | 47 | 52 |
53 | 0:39:24 | PARKIN, Neil | M31 | 68.46% | 308 | 53 |
54 | 0:39:30 | POWELL, Brian | H30 TRI | M48 | 74.87% | 422 | 54 |
55 | 0:39:31 | BUCKINGHAM, Pete | Paddock Wood AC | M36 | 68.58% | 283 | 55 |
56 | 0:39:49 | BROWN, Jim | Fairlands Valley Spartans | M52 | 76.68% | 241 | 56 |
57 | 0:39:51 | ARNOLD, Adam | St Edmunds Pacers | M17 | 67.69% | 310 | 57 |
Ely Runners Aslo organise the Grunty Fen Half Marathon in September 2004 - see the web site for more information:- |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
Results produced by Ely Running Club. Printed by Ely Running Club on 3 January 2005 | Page 1 of 10 |