Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Ely New Year's Eve 10K Road Race, Ely New Year's Eve 10K - Friday 31 December 2004. 11:00 am |
Provisional Results for All Competitors in finish order. | Age | Race | Race |
Place | Time | Name | Team | Age Category | Grading |
58 | 0:39:52 | PULLINGER, Jerry | M46 | 73.05% | 262 | 58 |
59 | 0:39:53 | SMITH, John | Huntingdon AC | M34 | 67.63% | 428 | 59 |
60 | 0:39:54 | HUNT, Shane | Huntingdon AC | M45 | 72.44% | 568 | 60 |
61 | 0:39:55 | PAYNE, Neil | Newmarket Joggers | M32 | 67.57% | 385 | 61 |
62 | 0:39:59 | BAKER, Nick | M45 | 72.28% | 297 | 62 |
63 | 0:40:03 | WINTERS, Melissa | North Herts RR | F29 | 74.70% | 253 | 63 |
64 | 0:40:05 | SCOTT, Ivan | Cam Tri Club | M36 | 67.61% | 498 | 64 |
65 | 0:40:10 | RENDER, Simon | St Edmunds Pacers | M41 | 69.88% | 328 | 65 |
66 | 0:40:16 | CHOWDHURY, Shaeed | Cambridge and Coleridge | M34 | 66.99% | 509 | 66 |
67 | 0:40:25 | BOWEN, Simon | Cambridge and Coleridge | M52 | 75.55% | 497 | 67 |
68 | 0:40:30 | FLAVELL, Julian | M31 | 66.60% | 363 | 68 |
69 | 0:40:32 | PAYNE, Dave | Tiptree Road Runners | M49 | 73.52% | 395 | 69 |
70 | 0:40:53 | CORRANCE, Gerry | Fairlands Valley Spartans | M47 | 71.78% | 550 | 70 |
71 | 0:40:54 | STEVINSON, Clare | Bristol & West AC | F30 | 73.15% | 524 | 71 |
72 | 0:40:55 | DOWNIE, Alex | Cambridge and Coleridge | M56 | 77.19% | 34 | 72 |
73 | 0:40:57 | PLEDGER, Steve | Riverside | M47 | 71.66% | 604 | 73 |
74 | 0:41:01 | HAIGH, Jason | Harlow RC | M34 | 65.76% | 337 | 74 |
75 | 0:41:02 | PARFITT, Kevin | North Norfolk Beach Runners | M42 | 68.90% | 382 | 75 |
76 | 0:41:03 | PARFITT, Dena | Norfolk Gazelles | F42 | 77.30% | 381 | 76 |
77 | 0:41:04 | BURKE, Mike | Yaxley Runners & Joggers | M37 | 66.45% | 202 | 77 |
78 | 0:41:08 | STIMSON, Wayne | March AC | M32 | 65.58% | 468 | 78 |
79 | 0:41:12 | GRIS, Fernando | Ely Runners | M48 | 71.78% | 659 | 79 |
80 | 0:41:14 | JONES, Graeme | M31 | 65.42% | 48 | 80 |
81 | 0:41:21 | GOLDSMITH, Craig | M31 | 65.23% | 160 | 81 |
82 | 0:41:26 | ARMSTRONG, Kate | Shaftesbury Barnet Harriers | F43 | 77.23% | 76 | 82 |
83 | 0:41:29 | SMITH, Glyn | Cambridge and Coleridge | M59 | 78.23% | 65 | 83 |
84 | 0:41:30 | FERGUSON, John | M40 | 67.15% | 282 | 84 |
85 | 0:41:32 | MATTHEWS, Hefin | M39 | 66.63% | 30 | 85 |
86 | 0:41:33 | WITHERS, Jim | M50 | 72.29% | 379 | 86 |
87 | 0:41:36 | PATENALL, Simon | Fairlands Valley Spartans | M36 | 65.14% | 179 | 87 |
88 | 0:41:38 | PALMER, Kelvin | M36 | 65.09% | 644 | 88 |
89 | 0:41:43 | CLARKSON, Will | Cambridge and Coleridge | M29 | 64.66% | 60 | 89 |
90 | 0:41:48 | JACKSON, Roger | Cambridge and Coleridge | M38 | 65.74% | 589 | 90 |
91 | 0:41:49 | BOWEN, Gary | M47 | 70.18% | 298 | 91 |
92 | 0:41:52 | PRYKE, Gail | Ipswich Triathlon | F44 | 77.07% | 626 | 92 |
93 | 0:42:00 | SYKES, Francis | Yaxley Runners & Joggers | M29 | 64.22% | 401 | 93 |
94 | 0:42:03 | JOHNSON, Tony | Ropsley Road Runners | M39 | 65.81% | 590 | 94 |
95 | 0:42:05 | NAVRADY, Jeremy | Ryston Runners AC | M38 | 65.30% | 619 | 95 |
96 | 0:42:07 | CHAPLIN, Michael | M61 | 78.52% | 430 | 96 |
97 | 0:42:09 | BELLAMY, Jonathan | St Edmunds Pacers | M41 | 66.59% | 116 | 97 |
98 | 0:42:10 | BLOOMFIELD, Steve | M39 | 65.63% | 1 | 98 |
99 | 0:42:11 | LONG, Gavin | M36 | 64.24% | 26 | 99 |
100 | 0:42:12 | HAYMAN, Robin | M30 | 63.92% | 543 | 100 |
101 | 0:42:13 | PAGE, Ashley | St Edmunds Pacers | M44 | 67.95% | 547 | 101 |
102 | 0:42:14 | FISCHER, Hanno | Huntingdon AC | M36 | 64.17% | 114 | 102 |
103 | 0:42:15 | AITCHISON, Vicky | F32 | 70.81% | 11 | 103 |
104 | 0:42:16 | SWAN, Aveil | Huntingdon AC | F38 | 72.66% | 529 | 104 |
105 | 0:42:20 | RABETT, Justin | Herne Hill Harriers | M40 | 65.83% | 350 | 105 |
106 | 0:42:21 | BISSELL, Peter | Riverside | M41 | 66.28% | 170 | 106 |
107 | 0:42:23 | ALDERSON, Clive | Reading Road Runners | M45 | 68.19% | 491 | 107 |
108 | 0:42:26 | LEATHWOOD, Racheal | Wymondham AC | F24 | 70.50% | 586 | 108 |
109 | 0:42:27 | PAYNE, Mark | March AC | M36 | 63.84% | 349 | 109 |
110 | 0:42:29 | DEWISON, Paul | Cambridge and Coleridge | M51 | 71.28% | 161 | 110 |
111 | 0:42:31 | SMYTH, Kevin | Fairlands Valley Spartans | M43 | 66.99% | 446 | 111 |
112 | 0:42:32 | HOOD, David | Fenland | M45 | 67.95% | 242 | 112 |
113 | 0:42:33 | HILL, Robert | M39 | 65.04% | 451 | 113 |
114 | 0:42:34 | COOK, Chris | Eye Community Runners | M42 | 66.42% | 339 | 114 |
115 | 0:42:38 | PATERNAIN, Gabriel | M40 | 65.37% | 409 | 115 |
116 | 0:42:39 | GRAY, Kevin | Fairlands Valley Spartans | M15 | 63.24% | 236 | 116 |
117 | 0:42:40 | OLDMAN, Peter | EVAC | M65 | 80.70% | 601 | 117 |
Ely Runners Aslo organise the Grunty Fen Half Marathon in September 2004 - see the web site for more information:- |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
Results produced by Ely Running Club. Printed by Ely Running Club on 3 January 2005 | Page 2 of 10 |