Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Ely New Year's Eve 10K Road Race, Ely New Year's Eve 10K - Friday 31 December 2004. 11:00 am |
Provisional Results for All Competitors in finish order. | Age | Race | Race |
Place | Time | Name | Team | Age Category | Grading |
358 | 0:53:32 | BRYANT, Andrew | Project Mayhem | M41 | 52.43% | 192 | 358 |
359 | 0:53:40 | TAYLOR, Melanie | F43 | 59.63% | 532 | 359 |
360 | 0:53:41 | HASLETT, Elizabeth | F35 | 55.87% | 183 | 360 |
361 | 0:53:43 | SMITH, Gemma | F26 | 55.69% | 256 | 361 |
362 | 0:53:45 | READER, Colin | Project Mayhem | M43 | 52.99% | 120 | 362 |
363 | 0:53:48 | GRIFFEN, Richard | Eye Community Runners | M37 | 50.72% | 599 | 363 |
364 | 0:53:49 | BARWELL, Martin | M55 | 58.17% | 125 | 364 |
365 | 0:53:49 | HEYMOZ, Pierre | Fairlands Valley Spartans | M45 | 53.70% | 86 | 365 |
366 | 0:53:53 | CONNELL, Michael | Fairlands Valley Spartans | M51 | 56.20% | 84 | 366 |
367 | 0:53:54 | WALTON, Rebecca | Riverside | F33 | 55.50% | 645 | 367 |
368 | 0:53:55 | CLARK, Adam | M29 | 50.03% | 389 | 368 |
369 | 0:53:57 | SMITH, Andrew | M47 | 54.39% | 195 | 369 |
370 | 0:53:58 | PINNER, Sharon | F38 | 56.91% | 199 | 370 |
371 | 0:53:59 | COSTELLO, Siobhan | F41 | 58.30% | 94 | 371 |
372 | 0:54:00 | WOODHOUSE, Adrian | M27 | 49.95% | 488 | 372 |
373 | 0:54:01 | LOVELL, Simon | Eye Community Runners | M50 | 55.61% | 595 | 373 |
374 | 0:54:04 | TATTERSALL, Elizabeth | F28 | 55.33% | 342 | 374 |
375 | 0:54:05 | ELLAM, Alan | Colchester Harriers | M48 | 54.68% | 528 | 375 |
376 | 0:54:09 | BAKER, Darren | St Edmunds Pacers | M42 | 52.21% | 128 | 376 |
377 | 0:54:11 | RILEY, Gordon | M54 | 57.29% | 68 | 377 |
378 | 0:54:15 | BLAUKOPF, Clare | Cambridge and Coleridge | F22 | 55.15% | 449 | 378 |
379 | 0:54:19 | SALCEDO, Ivan | M32 | 49.66% | 380 | 379 |
380 | 0:54:24 | EVANS, Stephanie | F34 | 54.99% | 484 | 380 |
381 | 0:54:26 | BYRNE, Stephen | M51 | 55.63% | 95 | 381 |
382 | 0:54:27 | GARRETT, Phil | M47 | 53.89% | 264 | 382 |
383 | 0:54:30 | COTTERELL, Robert | M30 | 49.49% | 403 | 383 |
384 | 0:54:32 | TYE, Geoffrey | Fenland | M52 | 55.99% | 404 | 384 |
385 | 0:54:35 | WILCOX, Judie | F29 | 54.81% | 217 | 385 |
386 | 0:54:36 | WILSON, Alasdair | M40 | 51.04% | 492 | 386 |
387 | 0:54:40 | AMOR, Mark | M44 | 52.48% | 144 | 387 |
388 | 0:54:47 | MILLS, Gareth | M25 | 49.24% | 648 | 388 |
389 | 0:54:47 | CARPENTER, Clare | F23 | 54.61% | 581 | 389 |
390 | 0:54:54 | COWLYN, James | M23 | 49.13% | 580 | 390 |
391 | 0:54:55 | CARRUTHERS, Katharine | F45 | 59.27% | 473 | 391 |
392 | 0:54:56 | CRAWFORD, Fran | Ely Runners | F52 | 63.12% | 548 | 392 |
393 | 0:54:57 | FEW, Raymond | March AC | M60 | 59.60% | 466 | 393 |
394 | 0:55:03 | LOPEZ, Shelley | F23 | 54.34% | 554 | 394 |
395 | 0:55:03 | BLOMLEY, Mark | M40 | 50.62% | 413 | 395 |
396 | 0:55:05 | MAY, Jeremy | M37 | 49.54% | 412 | 396 |
397 | 0:55:12 | BARKER, Michael | Yaxley Runners & Joggers | M63 | 61.12% | 448 | 397 |
398 | 0:55:14 | WRIGHT, Nicola | F27 | 54.16% | 132 | 398 |
399 | 0:55:18 | STOKES, Paul | West Suffolk Athletics | M39 | 50.04% | 57 | 399 |
400 | 0:55:21 | GOLDBACH, Lilo | F55 | 64.49% | 166 | 400 |
401 | 0:55:31 | RAWLINSON, Bob | M25 | 48.59% | 647 | 401 |
402 | 0:55:45 | KESSELRING, Mervyn | Norwich Road Runners | M58 | 57.68% | 600 | 402 |
403 | 0:55:48 | WILLIAMS, Matthew | M34 | 48.34% | 352 | 403 |
404 | 0:55:58 | HOWE, John | Saffron Striders | M69 | 64.35% | 112 | 404 |
405 | 0:56:06 | JACKMAN, Gena | March AC | F67 | 72.91% | 344 | 405 |
406 | 0:56:07 | MAGUIRE, Sally | Diss AC | F42 | 56.55% | 564 | 406 |
407 | 0:56:08 | DUGGAN, Elizabeth | Werrington Joggers | F55 | 63.59% | 113 | 407 |
408 | 0:56:10 | WELLS, Sharon | F39 | 55.12% | 442 | 408 |
409 | 0:56:14 | CHAPMAN, Anne | F56 | 64.13% | 521 | 409 |
410 | 0:56:15 | PAGE, Graham | St Edmunds Pacers | M49 | 52.98% | 569 | 410 |
411 | 0:56:15 | HOLDSWORTH, Michael | M56 | 56.15% | 103 | 411 |
412 | 0:56:16 | HANFORD, Julia | F34 | 53.17% | 63 | 412 |
413 | 0:56:17 | SCOTT, Dawn | F42 | 56.38% | 49 | 413 |
414 | 0:56:20 | SANDERSON, Dave | Yaxley Runners & Joggers | M53 | 54.65% | 638 | 414 |
415 | 0:56:24 | TREVELYAN, Paul | M47 | 52.03% | 137 | 415 |
416 | 0:56:25 | LUFF, Gillian | F44 | 57.20% | 393 | 416 |
417 | 0:56:27 | DULLAM, Penny | F40 | 55.29% | 276 | 417 |
Ely Runners Aslo organise the Grunty Fen Half Marathon in September 2004 - see the web site for more information:- |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
Results produced by Ely Running Club. Printed by Ely Running Club on 3 January 2005 | Page 7 of 10 |