Open Class Report
Over the weekend of September 20th/21st Ely Runners took two teams to compete in the 28th edition of the Round Norfolk Relay. As ever the race was impeccably organised, but sadly the running of this year’s race was overshadowed by the passing of Darryl Davis, a runner representing City of Norwich AC (CONAC), who collapsed towards the end of Stage 4 near Cley. I'm sure the thoughts and sympathies of all Ely Runners go out to Darryl's family, friends and all at CONAC.
As way of explanation for all those new to the club, the relay consists of 17stages covering a total of 197 miles with teams starting out from King's Lynn on Saturday morning/afternoon and finishing back in King's Lynn on Sunday morning after running round the perimeter of Nelson's county. Compared to previous editions there were a few changes to the 2014 route. Whilst stage 9 still started in Horsey it was extended to finish in Fritton rather than Great Yarmouth. As a result, stage 10 started in Fritton and also had a new finish in Earsham (rather than Bungay) and stage 11 started in Earsham and as in previous years finished in Scole.
The Open Class support team (Richard Hill, Laura Hill, Steve Tovey & Emily Knight) Ely early on a rather drab and grey Saturday morning - although the Mixed class team would probably debate whether 8.30am counts as 'early'. This year's support vehicle was the ‘invincible’ – otherwise known as a Toyota Hi Lux generously provided by Marshalls Toyota of King's Lynn. The invincible was far more comfy than the usual mini-bus - and had more nooks and crannies for stashing Laura’s (much appreciated) home baking than even Toyota know about. As well as comfort, the Invincible was also an automatic....so you only had to worry about one foot going to sleep overnight.....but it did mean remembering to brake or risking squishing your runner!!
After the obligatory fry-up, this year at Dobbie's garden centre on the outskirts of King's Lynn, the support team progressed to LynnSport to register and rendezvous with traditional Stage 1 runner John Manlow. John departed King's Lynn at 11.30 in the company of a fellow runner from North Norfolk Beach Runners (NNBR) - little did we know at the time, but this proved to be a recurring theme for the next 20h. John was ably escorted for the early part of the stage by support cyclist Richard Hill. Whilst Richard and John were 'tearing up' the early part of the stage, Emily, Steve and Laura got on with the equally important task of 'pimping up' the Invincible....think Fairy Lights and Glow Sticks.....
John produced a solid performance in windy conditions, finishing 4th overall and covering the 16.81m of stage 1 in 1:51:01 (1st male vet). John arrived on the cliff tops in Hunstanton with a 30s lead over NNBR where he handed over to Alan Darby who set-off on the 14.06m stage 2 like a proverbial train. A wrong turning cost Alan in the early part of stage allowing NNBR to take advantage - however, a strong finish brought Alan home a minute ahead of NNBR and also gave him the overall stage victory in 1:24:01 - I'm sure Alan will be delighted to know that without the detour he would undoubtedly have been close to breaking Alex Tate's 2012 stage record (1:23:24). At Burnham Overy Alan handed over to Gordon Irvine for the short (5.76m) but tricky stage to Wells. Gordon had a fantastic run, finishing in 35:16 just over a minute outside the stage record and giving Ely another hard earned stage win and extending the lead over NNBR to over 3min. Grahame Mckenzie took over in Wells and produced a solid run covering the 11.14m of coastal paths to Cley in 1:18:33, however a strong stage for NNBR saw them establish a 4min lead by the changeover on Cley beach. At the change-over Grahame passed the baton to Tom Bracegirdle - Tom stormed along the 10.81m of shingle beach, coastal paths and cliff tops to Cromer to record a stage victory (1:09:02) and as importantly snatching the initiative back from NNBR. Tom handed the baton to Ross Payne, the youngest member of the team taking part in his 1st RNR. Ross had a great run on the predominantly road stage from Cromer to Mundesley (7.9m) finishing joint 2nd in 48:54 (1st MJ) and staying just ahead of NNBR – Ross proving without doubt that he’s an emerging talent. Stage 6 also saw Emily depart the Invincible to start car moving duties....her last words being ‘bring on the Impreza’...... I’m sure Lee wasn’t worried, but then he hadn’t seen how much Red Bull Emily had been drinking..... As night arrived Ross passed the baton onto someone at the opposite end of the experience spectrum – club chairman Stephen Howard, competing in his 11th consecutive RNR. Stephen has been in great form throughout 2014 and provided further proof by covering the undulating 9.24m of stage 7 from Mundesley to Lessingham in 58:51 to finish in 7th place. As night fell in the Invincible it was time to break out the sherbet lemons.......whilst Emily managed a sneaky battered sausage and chips in Bacton.
Stephen handed over to Lee Thompson, another RNR newbie, who tackled the ‘very dark’ 7.52m of stage 8 from Lessingham, in the middle of nowhere, to Horsey, also in the middle of nowhere. Lee finished in 49:30 taking 8th place on the stage, this ‘despite’ the constant barrage of encouragement/abuse from Richard in the support vehicle!! The arrival of 'Lee's wheels' also raised a few eye-brows in Horsey - 'went unnoticed by nobody' were the words of Emily 'rev it' Knight.... At this point NNBR had managed to gain a lead of nearly 6minutes and both teams were probably aware they were competing for 2nd/3rd place as news had filtered through that the late-starting C&C were rapidly closing and hence had a comfortable ‘ virtual’ lead. The unbridled joy of running through Great Yarmouth at night fell to Alex Tate. Alex took hold of the baton in darkness at Horsey, passed through the bright lights of Great Yarmouth to finish, once again, in total darkness at Fritton. A combination of Alex’s speed and the length of the stage (17.86m) resulted in the deficit to NNBR becoming a lead of nearly 9min – it also saw C&C sneak past and disappear into the distance....bandits. Alex finished in 1:52:01, taking 5th place on the stage.
The next two stages represent a tough challenge as they involve running at a time when most people are heading to bed.....and also involve running along never-ending Norfolk trunk roads. Ben Cook completed the 14.67m of stage 10 from Fritton to Earsham in 1:41:39 to take 10th place on the stage. Ben wins the award of ‘unluckiest runner’ as the overcast but dry conditions gave way to a spell of rain that lasted for pretty much the entirety of Ben’s stage – however, being such a chipper bloke he managed to smile his way through the entire stage. Ben handed over to Zoe Shackleton, who had a superb run to finish as 1st lady on stage 11 (12.45m) in 1:24:32 establishing a new stage record – no fuss, no nonsense, just a great run. Apparently Zoe's arrival in Scole caused a certain amount of surprise as the outgoing NRR, in the throes of warming up, was heard to utter Where the hell did she come from?!? when the RUNNER COMING was announced as being from Ely......cue much cheering from Emily and Craig.....
What of NNBR?? A strong stage 10 and victory on stage 11 allowed NNBR to establish a 13min lead by the time Zoe relinquished the baton to Craig Holgate in Scole. As ever Craig produced a great performance on one of the hardest night stages, starting at 1.30am Craig covered the 19.67m from Scole to Thetford in 1:57:51 finishing 2nd on the stage and narrowing the gap to NNBR. By Stage 12 the skies had cleared and the stars were out....Craig even reported seeing a shooting star – it remains unclear whether this was real or a hallucination down to running at stupid o’clock..... Stage 12 also saw the Open class team pass the ER mixed class team – with Craig passing Emma with lots of support, honking and cheering from both sides. We have to comment on Craig's dedication to the cause as Sunday was also his birthday. Whilst Craig was running Emily decorated his car with birthday treats of a banner and present....there were supposed to be balloons, but these were ditched after two exploded whilst she was blowing them up – covering Craig's nice car in rubber shards and scaring the bejesus out of Emily at 3am......
Arguably the performance of the race came from Kieren Drane – taking over from Craig at 3.20am Kieren covered the 13.25m of stage 13 from Thetford to Feltwell in 1:18:44 (@5:56/mile) to take 1st place on the stage despite suffering with stomach cramps for most of the stage. Stage 13 takes a meandering and undulating route through the darkness of Thetford Forest – luckily Kieren seemed blissfully unaware of the momentary panic in the support vehicle when Steve & Laura thought they might’ve taken a wrong turn!! As well as winning the stage, Kieren also reduced the gap to NNBR to 20s.....which was soon closed down completely by Conan Fryer. Conan then ed the NNBR runner stride for stride on stage 14 to finish the 7.27m from Feltwell to Wissington in 6th place with a time of 47:02....provoking much excitement in the support vehicle – possibly too much excitement in Richard’s case. At Wissington we were greeted by our fellow ER on marshal duty all armed with their glowing light sabres....a sight for increasingly tired eyes!! Martin Hine had a spectacular run on stage 15 – running the 10.59m from Wissington to Downham Market in 1:05:54 to take 3rd place on the stage (1st Male Vet) – and more importantly establishing a 4min lead over NNBR. Martin also wins the award for ‘happiest man at a stage finish’..... Whilst Martin was running Emily was enjoying the experience of driving “Betsy” - Martin's camper van - at least she did once she’d remembered how to make 1960s drum brakes work (by actually standing on the pedal).
Fresh from winning the Brandon parkrun the day before Graham Chapman ran a solid stage 16 from Downham Market to Stowbridge finishing 6th in 35:30 and preserving the almost 4min lead over NNBR. Apologies are due to Graham and wife Maggie who had to put up with the incoherent ramblings of the support crew at Stowbridge – after 24h without sleep Laura was hallucinating and Steve was having trouble standing upright.....and Em was halfway down her latest red bull.......enough said. The ‘glory leg’ was run by new member David Chesterman - after the race David confessed that the 11.73m from Stowbridge to King’s Lynn represented his longest run....ever......well, the strength of being a triathlete obviously helped as David finished 3rd in 1:14:35 and kept a 3min gap to NNBR allowing the team to take 2nd spot overall.
Many thanks to all the organisers and marshals who make the RNR possible – and a special shout out to NNBR whose runners and support crew were competitive, sporting, friendly and fun in equal measures making for a great race from start to finish. Thanks also to team coordinators Richard Hill and Sarah Edwards and to every runner who took part. Thanks also to the support teams who stayed up all night (Laura, Richard, Steve and Emily for the Open Class Team; Sarah, Steve, Sarah's dad, Andrew and Ashley for the mixed class team) and to all of the ER who helped to marshal the stage 14/15 changeover at Wissington (Lionel Smith, Stephen Howard, Emma Greaves, Matthew Mason). In particular the Open Class team would like to thank Marshalls Toyota of King's Lynn for supporting ERs involvement in the race by providing a loan Toyota Hi Lux for the weekend (ably arranged by Emily).
Open Class Team Achievements:
2nd overall of 51 teams (7th year running)
2nd in the open category
1st in the ARC Road Relay Championships (8th year running)
Ely A team 2nd/51 in 20.52.56 (-55:40 out on the predicted time)
Club Class Team Achievements:
Robin Webb 1st MS (stage 16)
Ely B team 48th/51 in 28.18.29 (-2:51 out on the predicted time)
For Results by stage and overall team results see www.roundnorfolkrelay.com
IN STAGE | ||||||||||||||
Team | Name | Stg | Age | Cat | Time | Team T | AG % | AG Rank | Pace | Sex | stage pos | Cat Pos | AG Pos | Sex Pos |
ELYa | John Manlow | 1 | 46 | MM | 1:51:01 | 1:51:01 | 75.10 | 69 | 06:36.3 | M | 4 | 1 | 2 | 4 |
ELYa | Alan Darby | 2 | 30 | MS | 1:24:01 | 3:15:02 | 76.57 | 41 | 05:58.5 | M | 1 | 1 | 3 | 1 |
ELYa | Gordon Irvine | 3 | 35 | MS | 0:35:16 | 3:50:18 | 70.63 | 163 | 06:07.4 | M | 1 | 1 | 3 | 1 |
ELYa | Grahame Mckenzie | 4 | 42 | MM | 1:18:33 | 5:08:51 | 66.55 | 329 | 07:03.1 | M | 12 | 6 | 18 | 12 |
ELYa | Tom Bracegirdle | 5 | 35 | MS | 1:09:02 | 6:17:53 | 70.35 | 175 | 06:23.2 | M | 1 | 1 | 2 | 1 |
ELYa | Ross Payne | 6 | 19 | MJ | 0:48:54 | 7:06:47 | 71.70 | 136 | 06:11.4 | M | 2 | 1 | 8 | 2 |
ELYa | Stephen Howard | 7 | 50 | MM | 0:58:51 | 8:05:38 | 77.40 | 33 | 06:22.1 | M | 7 | 4 | 8 | 7 |
ELYa | Lee Thompson | 8 | 25 | MS | 0:49:30 | 8:55:08 | 66.90 | 307 | 06:34.9 | M | 8 | 5 | 24 | 8 |
ELYa | Alex Tate | 9 | 38 | MS | 1:52:01 | 10:47:09 | 74.96 | 72 | 06:16.3 | M | 5 | 4 | 6 | 5 |
ELYa | Ben Cook | 10 | 33 | MS | 1:41:39 | 12:28:48 | 66.25 | 340 | 06:55.7 | M | 10 | 7 | 21 | 10 |
ELYa | Zoe Shackleton | 11 | 38 | LM | 1:24:32 | 13:53:20 | 75.13 | 68 | 06:47.4 | F | 9 | 1 | 3 | 1 (SR) |
ELYa | Craig Holgate | 12 | 38 | MS | 1:57:51 | 15:51:11 | 79.10 | 19 | 05:59.5 | M | 2 | 2 | 2 | 2 |
ELYa | Kieren Drane | 13 | 32 | MS | 1:18:44 | 17:09:55 | 76.63 | 40 | 05:56.5 | M | 1 | 1 | 2 | 1 |
ELYa | Conan Fryer | 14 | 45 | MM | 0:47:02 | 17:56:57 | 72.42 | 111 | 06:28.2 | M | 6 | 3 | 5 | 6 |
ELYa | Martin Hine | 15 | 42 | MM | 1:05:54 | 19:02:51 | 75.19 | 65 | 06:13.4 | M | 3 | 1 | 6 | 3 |
ELYa | Graham Chapman | 16 | 58 | MM | 0:35:30 | 19:38:21 | 79.60 | 18 | 06:28.0 | M | 6 | 3 | 1 | 6 |
ELYa | David Chesterman | 17 | 24 | MS | 1:14:35 | 20:52:56 | 71.42 | 141 | 06:21.5 | M | 3 | 3 | 11 | 3 |
ELYb | Samantha Collins-Shirley | 1 | 41 | LM | 2:35:41 | 2:35:41 | 57.39 | 684 | 09:15.7 | F | 47 | 5 | 44 | 6 |
ELYb | Stephen Starr | 2 | 47 | MM | 2:23:33 | 4:59:14 | 48.35 | 835 | 10:12.6 | M | 49 | 25 | 50 | 39 |
ELYb | Anne Booth | 3 | 38 | LM | 0:52:04 | 5:51:18 | 54.52 | 751 | 09:02.4 | F | 37 | 9 | 36 | 13 |
ELYb | Charlotte Cook | 4 | 31 | LS | 1:38:39 | 7:29:57 | 56.15 | 721 | 08:51.3 | F | 43 | 5 | 45 | 7 |
ELYb | Naomi Course | 5 | 35 | LM | 1:50:23 | 9:20:20 | 48.61 | 833 | 10:12.7 | F | 47 | 7 | 48 | 9 |
ELYb | Ashley Blackmore | 6 | 52 | MM | 1:00:10 | 10:20:30 | 65.27 | 377 | 07:37.0 | M | 19 | 12 | 17 | 18 |
ELYb | Adam Etches | 7 | 40 | MM | 1:18:26 | 11:38:56 | 53.89 | 761 | 08:29.3 | M | 40 | 19 | 45 | 26 |
ELYb | Claire Geary | 8 | 41 | LM | 1:06:51 | 12:45:47 | 57.45 | 679 | 08:53.4 | F | 41 | 19 | 41 | 20 |
ELYb | Celine Aubry | 9 | 26 | LS | 2:39:17 | 15:25:04 | 57.74 | 670 | 08:55.1 | F | 50 | 3 | 49 | 7 |
ELYb | Lionel Smith | 10 | 61 | MM | 2:01:30 | 17:26:34 | 67.33 | 283 | 08:16.9 | M | 34 | 19 | 15 | 31 |
ELYb | Tanya Shenton | 11 | 41 | LM | 1:38;15 | 19:04:49 | 66.23 | 344 | 07:53.5 | F | 28 | 3 | 16 | 5 |
ELYb | Emma Greaves | 12 | 42 | LM | 3:01:22 | 22:06:11 | 58.72 | 635 | 09:13.2 | F | 44 | 7 | 40 | 8 |
ELYb | Louise Cadogan | 13 | 30 | LS | 1:45:09 | 23:51:20 | 63.29 | 456 | 07:56.2 | F | 35 | 3 | 33 | 4 |
ELYb | Martin Frohock | 14 | 31 | MS | 0:51:02 | 24:42:22 | 62.39 | 478 | 07:01.2 | M | 12 | 6 | 26 | 12 |
ELYb | Andrew Thompson | 15 | 55 | MM | 1:22:04 | 26:04:26 | 66.84 | 310 | 07:45.0 | M | 31 | 14 | 24 | 27 |
ELYb | Robin Webb | 16 | 30 | MS | 0:34:33 | 26:38:59 | 68.53 | 235 | 06:17.6 | M | 4 | 1 | 12 | 4 |
ELYb | Nick Dowdy | 17 | 55 | MM | 1:39:30 | 28:18:29 | 61.40 | 527 | 08:29.0 | M | 46 | 28 | 40 | 41 |
Open Class Team Achievements:
Ely A team
Club Class Team Achievements:
Ely B team
For Results by stage and overall team results see www.roundnorfolkrelay.com
IN STAGE | ||||||||||||||
Team | Name | Stg | Age | Cat | Time | Team T | AG % | AG Rank | Pace | Sex | stage pos | Cat Pos | AG Pos | Sex Pos |
ELYb | Samantha Collins-Shirley | 1 | 40 | LM | 2:48:08 | 2:48:08 | 52.71 | 845 | 10:00.1 | F | 52 | 10 | 52 | 11 |
ELYb | Conan Fryer | 2 | 44 | MM | 1:51:39 | 4:39:47 | 60.78 | 621 | 07:56.5 | M | 28 | 15 | 35 | 25 |
ELYb | Sarah Baumber | 3 | 30 | LS | 0:49:47 | 5:29:34 | 55.50 | 791 | 08:38.6 | F | 28 | 2 | 35 | 11 |
ELYb | Louise Cadogen | 4 | 29 | LS | 1:32:54 | 7:02:28 | 59.68 | 670 | 08:20.4 | F | 33 | 3 | 39 | 4 |
ELYb | Chris Bower | 5 | 43 | MM | 1:17:26 | 8:19:54 | 65.87 | 382 | 07:09.8 | M | 9 | 4 | 15 | 9 |
ELYb | Alison Blaney | 6 | 33 | LS | 1:03:17 | 9:23:11 | 60.89 | 614 | 08:00.6 | F | 24 | 4 | 32 | 7 |
ELYb | Lionel Smith | 7 | 60 | MM | 1:12:08 | 10:35:19 | 68.85 | 264 | 07:48.4 | M | 26 | 13 | 21 | 23 |
ELYb | Karl Bedingfield | 8 | 50 | MM | 0:51:41 | 11:27:00 | 70.96 | 187 | 06:52.4 | M | 12 | 5 | 14 | 9 |
ELYb | Nigel Reynolds | 9 | 50 | MM | 1:35:44 | 13:02:44 | 58.88 | 703 | 08:28.3 | M | 40 | 18 | 45 | 31 |
ELYb | Miranda Reynolds | 10 | 40 | LM | 2:32:29 | 15:35:13 | 70.18 | 213 | 07:36.1 | F | 31 | 1 | 20 | 1 |
ELYb | Nick Dowdy | 11 | 54 | MM | 1:57:10 | 17:32:23 | 65.22 | 426 | 08:01.5 | M | 38 | 12 | 30 | 31 |
ELYb | David Mould | 12 | 47 | MM | 2:36:04 | 20:08:27 | 63.76 | 499 | 07:56.1 | M | 37 | 24 | 35 | 35 |
ELYb | Ashley Blackmore | 13 | 51 | MM | 1:44:37 | 21:53:04 | 64.24 | 471 | 07:53.7 | M | 33 | 21 | 35 | 27 |
ELYb | Stuart Baumber | 14 | 42 | MM | 1:09:59 | 23:03:03 | 47.62 | 900 | 09:37.6 | M | 52 | 15 | 53 | 24 |
ELYb | Steve Presland | 15 | 57 | MM | 1:19:58 | 24:23:01 | 69.82 | 226 | 07:33.1 | M | 25 | 12 | 14 | 23 |
ELYb | Steve Starr | 16 | 46 | MM | 0:44:03 | 25:07:04 | 58.10 | 727 | 08:01.4 | M | 36 | 15 | 48 | 27 |
ELYb | Jose Perez | 17 | 40 | MM | 1:24:56 | 26:32:00 | 64.06 | 480 | 07:14.4 | M | 26 | 15 | 38 | 23 |
ELYa | John Manlow | 1 | 45 | MM | 1:49:27 | 1:49:27 | 75.61 | 68 | 06:30.7 | M | 3 | 2 | 1 | 3 |
ELYa | Martin Ineson | 2 | 38 | MS | 1:32:43 | 3:22:10 | 70.12 | 216 | 06:35.7 | M | 5 | 4 | 9 | 5 |
ELYa | Adam King | 3 | 28 | MS | 0:37:05 | 3:59:15 | 67.26 | 330 | 06:26.3 | M | 4 | 2 | 10 | 4 |
ELYa | Gary Wilberforce | 4 | 27 | MS | 1:07:19 | 5:06:34 | 74.70 | 85 | 06:02.6 | M | 3 | 3 | 3 | 3 |
ELYa | Alex Tate | 5 | 37 | MS | 1:14:48 | 6:21:22 | 65.35 | 416 | 06:55.2 | M | 5 | 3 | 16 | 5 |
ELYa | Richard Hill | 6 | 36 | MS | 0:50:32 | 7:11:54 | 69.00 | 255 | 06:23.8 | M | 5 | 2 | 13 | 4 |
ELYa | Ciaren Murray | 7 | 41 | MM | 1:00:29 | 8:12:23 | 70.38 | 207 | 06:32.7 | M | 11 | 5 | 19 | 10 |
ELYa | Stephen Howard | 8 | 49 | MM | 0:47:37 | 9:00:00 | 76.42 | 57 | 06:19.9 | M | 5 | 2 | 5 | 4 |
ELYa | Kieren Drane | 9 | 31 | MS | 1:06:14 | 10:06:14 | 76.88 | 49 | 05:51.7 | M | 3 | 3 | 7 | 3 |
ELYa | Craig Holgate | 10 | 36 | MS | 2:00:43 | 12:06:57 | 78.39 | 38 | 06:01.1 | M | 2 | 2 | 5 | 2 |
ELYa | Robin Webb | 11 | 29 | MS | 1:34:46 | 13:41:43 | 70.76 | 193 | 06:29.5 | M | 5 | 3 | 13 | 4 |
ELYa | Tom Bracegirdle | 12 | 34 | MS | 1:51:45 | 15:33:28 | 82.86 | 11 | 05:40.9 | M | 1 | 1 | 2 | 1 |
ELYa | Stephen Pettit | 13 | 48 | MM | 1:22:56 | 16:56:24 | 79.14 | 33 | 06:15.5 | M | 5 | 1 | 4 | 5 |
ELYa | Jason Mann | 14 | 47 | MM | 0:47:24 | 17:43:48 | 72.96 | 130 | 06:31.2 | M | 5 | 3 | 6 | 5 |
ELYa | Daniel Waite | 15 | 24 | MS | 1:03:35 | 18:47:23 | 75.11 | 79 | 06:00.2 | M | 2 | 2 | 4 | 2 |
ELYa | Jonathan Stone | 16 | 26 | MS | 0:34:06 | 19:21:29 | 69.63 | 233 | 06:12.7 | M | 4 | 2 | 15 | 4 |
ELYa | John Crisp | 17 | 42 | MM | 1:13:09 | 20:34:38 | 75.45 | 73 | 06:14.2 | M | 6 | 1 | 7 | 5 |
RNR 2012 CLUB CLASS PHOTOS RNR 2012 OPEN CLASS PHOTOS
Open Class Report by Steve Tovey:
As befits tradition, or at least so IӶe been told, it falls upon the RNR support team rookie to write the weekend report. I have to say, when we Ely early on Saturday morning (although not as early as the club class team....snigger) I wasnӴ quite sure what to expect ֠all IӤ been told was to bring my bike and be prepared to get either very little or no sleep whatsoever. Whilst the latter may not sound like much fun I have to say it was a thoroughly enjoyable weekend from the 1st cooked breakfast at Tesco in Kingӳ Lynn to the....ahem....2nd cooked breakfast at Lynnsport the following morning. Huge credit has to go to Alan, Ellie and Emily who have the whole weekend organised with military precision ֠itӳ hard not to be impressed with the support they give to the whole team.
Anyway, we set off from Lynnsport at 12:30 in glorious sunshine ֠fantastic for cycling but not so great for running ֠so I felt for John as he set off on his 16.8m leg to Hunstanton. The finish revealed the worst aspect of the weekend ֠greeting exhausted runners as they complete their stage.....only to say a quick hello/good bye before leaving them, mainly collapsed on the floor, to support the next runner. The next stage provided a great example of Alanӳ support ֠manically cycling along the coast road to keep ahead of Alex as he ran the mainly off road route - the aim being to be available to point Alex in the right direction/offer him water at regular intervals.....although not sure the high-speed cycling was ideal preparation for my own leg later in the evening!! The remaining daylight hours were uneventful for the support crew ֠although not the runners, with both Alex and Tom having run-ins with muddy ditches....or ditches and brambles if youӲe Tom.....must be a Muddy Munkey thing......
My own leg was tough going, mainly due to my lack of form ֠although in addition Iӭ not entirely convinced I really like running in the dark, or in the middle of nowhere for that matter....or with very little idea of whether the route is uphill, downhill or flat......and very little idea of how far youӶe gone. Still, I now know that Lessingham only has one street light.....and that formed the basis for the changeover ֠I was far happier to see Ian at the end of my stage than Dan at the start!! After a brief stop for fish and chips in Great Yarmouth, Emily and I spent the rest of the night moving cars in our own version of ңome drive with meҠ֠cars scored on the basis of performance (time for 0-60mph), cleanliness and glove box content.....scores available upon request ֠but safe to say we came pretty close to forgetting to return Craigӳ keys......
The next morning it was good to see the cheery faces of Emma, Lionel, John and Darren at the Wissington changeover ֠it also saw me get back on my bike to support Maurice, Ciaran and Ashley over the final 3 stages. Initially I thought ҧreat ֠Wissington to Downham Market is a nice cycleҮ....not realising the route had been changed to incorporate a 6m section of the A10 ֠lovely, cheers Alan!! The final leg saw Alan and me trying to keep up with an alarmingly fast and wind-assisted Ashley...... not easy on a bike along bumpy river banks ֠Ash was flying.....and we were well, not flying!! A long and tiring 24h concluded with the presentation ceremony and collecting an almost embarrassing amount of bling......all done whilst desperately trying not to fall asleep.....
The team performed admirably once again finishing 2nd overall for the 5th year in succession ֠and for the 5th year in succession we were only beaten by one of the Ңig twoҠNorwich clubs....on this occasion City of Norwich AC (CONAC).
The team also won the visitors cup for the 5th year, the ARC road relay championships for the 6th year and the open class category for the 3rd year. The latter came as big surprise at the presentation ceremony as the support crew thought the team had finished behind both CONAC and NRR ֠however, the latter were beset by misfortune in the early hours of the morning, picking up a default time on stage 12 after one of their runners was taken ill and failed to finish.
There were also some fine individual performances. John Manlow finished 2nd on Stage 1, Alex Tate won stage 2 in a new stage record, Tom Bracegirdle was narrowly beaten into 2nd place on stage 4 and Craig Holgate finished 2nd on stage 12. Stephen Pettit (Stage 11), Craig Holgate (Stage 12), Stephen Howard (Stage 14) and Ashley Pettit (Stage 17) also recorded category stage victories, with the two Stephens and Ashley also setting category stage records. With any luck IӬl be in the support crew next year.......surely that must be worth a stage in the daylight????
Club Class Report:
The Ely B team setting off from Lynn Sport leisure centre in Kings Lynn at 6am on Saturday. The runners were faithfully followed throughout the 197 mile race by their support team, travelling by both minibus and bike. Many of the B team put in impressive times which far surpassed their predicted times. The B team completed the mammoth distance in 27hours 37minutes and 37seconds, beating their predicted time by 37minutes and 25 seconds. Special thanks must go to the support team of Samantha, Mark and Fletcher Collins-Shirley, Stuart Baumber and Sarah Edwards, they all supported the team throughout the 27 hours with great enthusiasm and unwavering attention to detail.
Open Class Team Achievements:
Ely A team 2nd/58 in 21.14.25 (+23:40 out on the predicted time)
Club Class Team Achievements:
Ely B team
For Results by stage and overall team results see www.roundnorfolkrelay.comb>
IN STAGE | |||||||||||||||
Team | Name | Stg | Age | Cat | Time | Team T | AG % | AG Rank | Pace | Sex | Stage Pos | Cat Pos | AG Pos | Sex Pos | Notes |
ELY2 | Nick Dowdy | 1 | 53 | MM | 02:25:33 | 02:25:33 | 60.54 | 657 | 08:39.5 | M | 48 | 25 | 48 | 37 | |
ELY2 | Sarah Edwards | 2 | 29 | LS | 01:59:24 | 04:24:57 | 59.44 | 694 | 08:29.5 | F | 41 | 2 | 40 | 9 | |
ELY2 | Stuart Baumber | 3 | 41 | MM | 00:49:30 | 05:14:27 | 52.4 | 903 | 08:35.6 | M | 36 | 15 | 48 | 23 | |
ELY2 | Louise Cadogan | 4 | 28 | LS | 01:34:32 | 06:48:59 | 58.69 | 722 | 08:29.2 | F | 33 | 2 | 30 | 6 | |
ELY2 | Chris Bower | 5 | 42 | MM | 01:30:31 | 08:19:30 | 55.94 | 826 | 08:22.4 | M | 26 | 13 | 31 | 24 | |
ELY2 | Karl Bedingfield | 6 | 49 | MM | 01:00:34 | 09:20:04 | 63.29 | 544 | 07:40.0 | M | 22 | 7 | 30 | 16 | |
ELY2 | Linden Smith | 7 | 36 | LM | 01:16:44 | 10:36:48 | 59.61 | 686 | 08:18.3 | F | 39 | 5 | 40 | 9 | |
ELY2 | Martin Frohock | 8 | 29 | MS | 00:57:12 | 11:34:00 | 57.73 | 756 | 07:36.4 | M | 25 | 7 | 44 | 21 | |
ELY2 | David Mould | 9 | 46 | MM | 01:22:51 | 12:56:51 | 65.97 | 387 | 07:19.9 | M | 25 | 14 | 30 | 24 | |
ELY2 | Miranda Paul | 10 | 39 | LM | 02:46:11 | 15:43:02 | 63.88 | 510 | 08:17.1 | F | 45 | 4 | 36 | 6 | |
ELY2 | Lionel Smith | 11 | 59 | MM | 02:00:35 | 17:43:37 | 66.23 | 367 | 08:15.5 | M | 48 | 26 | 23 | 41 | |
ELY2 | Emma Greaves | 12 | 40 | LM | 03:00:18 | 20:43:55 | 58.11 | 741 | 09:10.0 | F | 53 | 5 | 50 | 7 | |
ELY2 | Steve Starr | 13 | 45 | MM | 01:57:07 | 22:41:02 | 54.78 | 854 | 08:50.3 | M | 54 | 30 | 56 | 43 | |
ELY2 | John Uff | 14 | 31 | MS | 00:42:24 | 23:23:26 | 75.1 | 91 | 05:49.9 | M | 3 | 1 | 5 | 3 | Stage Record |
ELY2 | Adam Etches | 15 | 38 | MS | 01:17:49 | 24:41:15 | 61.89 | 607 | 07:20.9 | M | 28 | 9 | 39 | 24 | |
