Ely Runners Facebook Group | www.facebook.com/groups/38851360723 |
Ely Mind Coaching (for hypnotherapy and coaching) | www.elymindcoaching.co.uk |
Association of Running Clubs | www.runningclubs.org.uk |
ARC in the East (map) | ARC_map_eastern.jpg |
UK Athletics | www.uka.org.uk/ |
Amateur Athletic Association of England | www.englandathletics.org/ |
South of England Athletic Association | www.seaa.org.uk/ |
Run England | www.runengland.org/ |
Eastern AA | www.easternaa.co.uk/ |
British Masters Athletic Federation (BMAF) | www.bmaf.org.uk |
GCAN | gcan.org.uk/ |
Weather Forecasts (General) | Met Office Weather (UK) |
(Detailed) | skylinkweather.com/metar/metarmapindex.php |
Low cost accommodation in London | Click here |
Route Finder | www.runlondon.com/routefinder |
Human Energetics and Performance Centre, Anglia Ruskin University Cambridge. |
www.anglia.ac.uk |
Aford Awards Athletics Trophies: | www.afordawards.co.uk/ |
Sweat Shop Cambridge (10-15% for members) | www.sweatshop.co.uk/ |
Paul Day, Ely (10% discount to members) | |
Sport link (15% discount to members) | www.sportlink.co.uk/ |
Advance Performance (10% towards club vouchers) | www.advanceperformance.co.uk/ |
Up and Running (10% off for Club members) | www.upandrunning.co.uk |
Banana Moon - Supplies of the ER Hoodie: | www.banana-moon-clothing.co.uk/ |
Ultramarathon Running Store (10% Discount for Club Members) | www.ultramarathonrunningstore.com/ |
Frostbite Friendly League | www.frostbiteleague.org.uk |
Great East Anglia Run | www.greateastangliarun.co.uk |
Great North Run | www.greatrun.org |
Ely New Year's Eve 10K | www.newyearseve10k.co.uk |
Eye 10K | www.eye10k.co.uk |
Round Norfolk Relay | www.roundnorfolkrelay.com |
Littleport 10k | www.littleport10k.co.uk |
Turing Trail Relay | www.turingrelay.co.uk |
Virgin London Marathon | www.virginlondonmarathon.com |
Athletics Weekly | www.athletics-weekly.com |
Real Runners | www.realrunner.com |
Runners World | www.runnersworld.co.uk |
Trail Running | www.trailrunningmag.co.uk |
Women's Running | www.womensrunning.com |
Athletics Data | www.athleticsdata.com |
Born to Run | www.born2run.co.uk |
British Athletics | www.british-athletics.co.uk |
Bupa Running | www.bupa.co.uk/running |
Cani -Cross UK (Dog Sports) | www.cani-cross.co.uk |
Find a Race | Find a Race |
Medical Health Library | www.pacificmedicalacls.com |
Runners Web UK | www.runnersweb.co.uk/ |
Sports Injury Clinic | www.sportsinjuryclinic.net |
Sports Nutrition |
www.nutritionist-resource.org.uk/articles/sports-nutrition.html |
The Power of 10 (EA/UKA) | www.thepowerof10.info |
Therapy Directory - lists practitioners from all over the UK, enabling visitors to find a practitioner locally to them and specific for their needs. | http://www.therapy-directory.org.uk/ |
Time to Run | www.time-to-run.com |
TOPS Running Rankings (ABAC/ARC) | www.topsinathletics.com/ |
UK Running Track Directory | www.runtrackdir.com |
UK all time Track & Field Lists | www.gbrathletics.com |
UK Results | www.ukresults.net |